| |
|
| The Village Chronicler |
 |
1984 Introductions
|
 |
|
This page was last revised on
06/11/2026
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Churches (1976-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 50342 | Congregational Church | 1984-1985 | $28.00 | | | | | |
 |
|
| 50350 | Trinity Church | 1984-1986 | $32.00 | | | | | |
 |
|
| 50393 | Parish Church | 1984-1986 | $32.00 | | 50407 | | | |
 |
|
| 50407 | Monk-A-Caroling- 2 variations | 1984-1988 | $6.00 | | 50393 | 50482 | 55068 | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 50059 | Main Street House | 1984-1986 | $27.00 | | | | | |
 |
|
| 50075 | Stratford House | 1984-1986 | $28.00 | | | | | |
 |
|
| 50083 | Haversham House | 1984-1987 | $37.00 | | | | | |
 |
|
| 50091 | Galena House | 1984-1985 | $32.00 | | | | | |
 |
|
| 50105 | River Road House | 1984-1987 | $36.00 | | | | | |
 |
|
| 50121 | Delta House | 1984-1986 | $32.00 | | | | | |
 |
|
| 50156 | Bayport | 1984-1986 | $30.00 | | | | | |
 |
|
| 50369 | Summit House | 1984-1985 | $28.00 | | | | | |
 |
|
| 50377 | New School House | 1984-1986 | $35.00 | | | | | |
 |
|
| 50385 | Scottie With Tree | 1984-1985 | $3.00 | | | | | |
Dickens' Village (1984-Current) - Original 7 (1984-1990)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 65501 | Bean & Son Smithy Shop | 1984-1988 | $27.00 | | | | | |
 |
|
| 65528 | Crowntree Inn | 1984-1988 | $27.00 | | | | | |
 |
|
| 65536 | Abel Beesley Butcher | 1984-1988 | $27.00 | | | | | |
 |
|
| 65544 | Jones & Co. Brush & Basket Shop | 1984-1988 | $27.00 | | | | | |
 |
|
| 65552 | Golden Swan Baker | 1984-1988 | $27.00 | | | | | |
 |
|
| 65560 | Green Grocer | 1984-1988 | $27.00 | | | | | |
 |
|
| 65579 | Candle Shop | 1984-1988 | $27.00 | | | | | |
 |
|
| 65269-a | Carolers (s/3), 1st variation | 1984-1990 | $10.00 | | | | | |
 |
|
| 65269-b | Carolers (s/3), 2nd variation | 1984-1990 | $10.00 | | | | | |
 |
|
| 65269-c | Carolers (s/3), 3rd variation | 1984-1990 | $10.00 | | | | | |
Dickens' Village (1984-Current) - Inns (1984-2023)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 65153 | Crowntree Inn | 1984-1988 | $175.00 | | | | | |
| |
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. |